Liste des nouvelles émissions disponibles

Devise Emetteur Echéance Coupon Prix Code ISIN
AUD BP CAPITAL MARKETS PLC 2010 2015 6.000 101.1560 XS0493321144
AUD FORTIS LUXEMBOURG FINANCE 2010 2015 6.750 101.8750 XS0488475442
AUD INTERNATIONAL FINANCE CORPORATION 2010 2015 5.750 99.9570 AU0000IFXHC6
AUD KOMMUNALBANKEN 2010 2015 6.000 101.0780 XS0493320500
BRL DEUTSCHE BANK AG, LONDON 2010 2012 9.500 99.8850 XS0494169898
BRL EUROPEAN BANK RECONSTRUCTION DEVELOPT 2009 2013 9.500 103.2750 XS0460362808
BRL LANDWIRTSCHAFTLICHE RENTENBANK 2010 2012 8.750 99.9800 XS0495005216
CAD CANADA 2010 2012 1.500 99.5120 CA135087ZE72
CHF AMERICA MOVIL SA DE CV 2010 2015 2.250 100.5470 CH0111182108
CHF ANZ NATIONAL INTERNATIONAL 2010 2014 2.000 100.6910 CH0110411524
CHF BELGIUM 2010 2030 2.500 100.8150 BE6000679652
CHF BNP PARIBAS 2010 2015 1.875 100.7700 CH0110738546
CHF CREDIT SUISSE 2010 2020 3.375 101.0780 CH0110442859
CHF DEXIA MUNICIPAL AGENCY 2009 2018 2.250 103.0710 CH0105994203
CHF DNB NOR BOLIGKREDITT 2010 2015 1.625 100.5520 CH0110819403
CHF DNB NOR BOLIGKREDITT 2010 2018 2.250 101.0910 CH0110819445
CHF ELECTRICITE DE FRANCE 2010 2017 2.250 100.3040 CH0111174576
CHF EUROPEAN INVESTMENT BANK 2007 2019 2.500 104.1680 CH0028608856
CHF EUROPEAN INVESTMENT BANK 2010 2020 2.125 100.3800 CH0110346225
CHF GENERALITAT DE CATALUNYA 2010 2016 2.750 100.4840 CH0110411532
CHF GROUPE BPCE 2010 2015 2.000 100.2720 CH0111118722
CHF KREDITANSTALT FUR WIEDERAUFBAU 2010 2019 2.000 100.3360 CH0111056666
CHF MUNICIPALITY FINANCE LTD 2010 2015 1.375 100.2060 CH0111056468
CHF MUNICIPALITY FINANCE LTD 2010 2017 1.750 100.5760 CH0110798540
CHF NIEDEROESTERREICH LAND 2010 2017 2.125 101.1460 CH0110868624
CHF NORDEA HYPOTEK 2010 2016 1.875 100.1840 CH0111216427
CHF NORDRHEIN-WESTFALEN 2010 2014 1.375 100.8880 CH0109113115
CHF NORDRHEIN-WESTFALEN 2010 2030 2.500 101.5330 CH0110904098
CHF POLAND 2010 2014 2.125 100.2920 CH0110741136
CHF RABOBANK NEDERLAND 2005 2017 2.125 100.6780 CH0022708470
CHF STADSHYPOTEK AB 2010 2016 2.000 100.8350 CH0110699987
CHF SWEDBANK HYPOTEK 2010 2015 1.625 100.2060 CH0110878490
CHF SWEDISH COVERED BOND CORPORATION 2010 2015 1.625 100.6930 CH0110455307
CHF TOKYO ELECTRIC POWER CO 2010 2017 2.125 101.0550 CH0110623722
CHF VIENNA (CITY OF) 2010 2014 1.125 100.2570 CH0110950356
EUR ACEA SPA 2010 2020 4.500 99.7790 XS0495012428
EUR ALLIED IRISH BANKS LTD 2010 2015 4.000 100.0000 TEMP00000001
EUR ALSTOM SA 2010 2020 4.500 99.8730 FR0010870949
EUR BANK OF AMERICA CORPORATION 2010 2017 4.750 99.5040 XS0495891821
EUR BANQUE PSA FINANCE 2010 2013 3.625 99.7260 XS0496144113
EUR BARCLAYS BANK PLC 2010 2015 3.500 99.8420 XS0495946310
EUR BELGIUM 2010 2016 2.750 99.8400 BE0000319286
EUR CAJA DE MADRID 2010 2011 2.250 99.8890 ES0314950587
EUR COMMERZBANK AG 2010 2017 3.875 99.2970 DE000CZ226Y9
EUR DEUTSCHE TELEKOM INTERNATIONAL FINANCE 2010 2020 4.250 99.3460 XS0494953820
EUR EDISON SPA 2010 2015 3.250 99.7000 XS0495756537
EUR ENERGIAS DE PORTUGAL FINANCE 2010 2015 3.250 99.4160 XS0495010133
EUR EUROPEAN INVESTMENT BANK 2010 2015 2.500 99.6430 XS0495347287
EUR FINLAND 2010 2020 3.375 99.9110 FI4000010848
EUR FORTIS BANK NEDERLAND NV 2010 2013 2.875 100.0000 XS0494762486
EUR FRANCE 2010 2060 4.000 96.3400 FR0010870956
EUR GEMEINSAME BUNDESLAENDER 2010 2016 2.625 99.4910 DE000A1DADL1
EUR GENERALITAT VALENCIANA 2010 2020 4.900 99.7680 XS0495166141
EUR GOLDMAN SACHS & CO. 2010 2017 4.375 99.4220 XS0494996043
EUR IBERDROLA FINANZAS 2010 2020 4.125 99.2620 XS0494868630
EUR INVESTORS IN INDUSTRY GROUP 2010 2017 5.625 99.6670 XS0495913229
EUR ISRAEL 2010 2020 4.625 99.5530 XS0495946070
EUR JUNTA COMUNIDAD DE CASTILLE - LA MANCHA 2010 2020 4.875 99.6360 XS0496138818
EUR KA FINANZ AG (KOMMUNALKREDIT AUSTRIA) 2010 2014 2.250 99.8070 XS0494852717
EUR LEASEPLAN FINANCE (DUBLIN) 2010 2013 3.750 99.9550 XS0495983867
EUR LLOYDS TSB BANK PLC 2010 2015 3.375 99.8820 XS0482808465
EUR PERNOD RICARD SA 2010 2016 4.875 99.7410 FR0010871376
EUR READERS DIGEST ASSOCIATION INC. 2010 2017 5.250 99.5080 XS0495973470
EUR RENAULT CREDIT INTERNATIONAL BANQUE SA 2010 2013 3.375 99.8630 XS0494501926
EUR RENAULT SA (former REGIE NATIONALE) 2010 2017 5.625 99.3860 FR0010871541
EUR REPUBLIC OF ROMANIA 2010 2015 5.000 99.2500 XS0495980095
EUR RESEAU FERRE DE FRANCE 2010 2034 4.255 100.0000 XS0494487837
EUR SANTANDER UK 2010 2013 2.500 100.0000 XS0496065672
EUR SLOVENIA 2010 2015 2.750 99.4530 SI0002103065
EUR SPAREBANK I BOLIGKREDITT 2010 2017 3.250 99.3060 XS0495145657
EUR STENA LINE AB 2010 2020 7.875 98.3110 XS0495219874
EUR TELEFONICA EMISIONES 2010 2015 3.406 100.0000 XS0494547168
EUR TERRA BOLIGKREDITT 2010 2012 2.000 99.9210 XS0494543175
EUR WESTPAC TRUST SECURITIES NEW ZEALAND LTD 2010 2017 3.375 99.5550 XS0494870701
GBP BANK NEDERLANDSE GEMEENTEN NV 2010 2013 2.625 100.6400 XS0495521493
GBP BANK NEDERLANDSE GEMEENTEN NV * 2009 2013 2.625 100.5650 XS0472751055
GBP NORTHERN GAS NETWORKS 2010 2040 5.625 98.4430 XS0494932741
JPY CREDIT AGRICOLE LONDON 2010 2015 1.010 100.0000 XS0494788952
JPY KOMMUNALBANKEN 2010 2013 3.150 100.0000 XS0492122915
NOK FORTIS LUXEMBOURG FINANCE 2010 2015 4.375 101.8750 XS0488453639
NOK LANDWIRTSCHAFTLICHE RENTENBANK 2010 2015 3.750 101.7660 XS0480714061
PLN EUROPEAN INVESTMENT BANK 2009 2013 5.000 102.9900 XS0452949430
TRY DEUTSCHE BANK AG, LONDON 2010 2013 10.250 101.3500 XS0478787301
TRY EUROPEAN INVESTMENT BANK 2010 2013 10.000 102.8250 XS0477957616
USD ALFA MTN ISSUANCE LTD 2010 2015 8.000 100.0000 XS0494933806
USD AMERICAN HONDA FINANCE CORP 2010 2013 2.375 99.9600 US02666RAK77
USD AMERICAN HONDA FINANCE CORP 2010 2015 3.500 99.7820 US02666RAL50
USD AMGEN INC. 2010 2020 4.500 99.9520 US031162BB54
USD ANADARKO PETROLEUM CORPORATION 2010 2040 6.200 99.2730 US032510AC36
USD AVIS BUDGET CAR RENTAL 2010 2018 9.625 98.6340 USU05375AD95
USD BANCO DAYCOVAL 2010 2015 6.500 98.9540 XS0494896250
USD BANK OF ENGLAND 2010 2013 1.625 99.7000 XS0494555187
USD CEVA GROUP 2010 2018 11.500 98.7180 USG2028CAE06
USD CME GROUP INDEX SERVICES 2010 2018 4.400 99.8000 USU1900PAA85
USD DEN DANSKE BANK AF 1871 A/S 2010 2015 3.750 99.6980 US23636BAA70
USD FEDERAL HOME LOAN MORTGAGE CORP 2010 2012 1.300 100.0000 US3128X9T426
USD GENERAL MOTORS ACCEPTANCE CORPORATION 2010 2020 8.000 98.3200 USU36195AA00
USD INTERNATIONAL CONTAINER TERMINAL SERV. 2010 2020 7.375 100.0000 XS0493501125
USD INTERNATIONALE NEDERLANDEN GROEP BANK NV 2010 2013 3.125 99.9030 XS0495253972
USD MGM MIRAGE 2010 2020 9.000 100.0000 USU5928TAN10
USD NEDERLANDSE WATERSCHAPSBANK NV 2010 2015 3.000 99.7650 XS0495091620
USD NETWORK RAIL INFRASTRUCTURE FINANCE 2010 2013 1.750 99.7800 XS0494896417
USD NORDRHEIN WESTFALEN BANK 2010 2040 0.000 16.9490 XS0495010059
USD NOVARTIS CAPITAL 2010 2013 1.900 99.8670 US66989HAB42
USD NOVARTIS CAPITAL 2010 2015 2.900 99.5220 US66989HAC25
USD NOVARTIS CAPITAL 2010 2020 4.400 99.2370 US66989HAD08
USD PIONEER DRILLING COMPANY 2010 2018 9.875 95.7500 USU72356AA34
USD PRESTIGE BRANDS 2010 2018 8.250 98.5640 USU7410FAB86
USD REDDY ICE CORPORATION 2010 2015 11.250 100.0000 US757344AC08
USD ROYAL BANK OF SCOTLAND PLC 2010 2015 4.875 99.7680