Liste des nouvelles émissions disponibles

Devise Emetteur Echéance Coupon Prix Code ISIN
AUD BNP PARIBAS FORTIS FUNDING (FORTIS LUX) 2012 2015 5.500 100.0000 XS0736402453
CAD RABOBANK NEDERLAND 2012 2014 2.125 100.7400 XS0740794580
CHF ADECCO INTERNATIONAL FINANCE 2012 2016 2.125 100.3120 CH0147028200
CHF AUSTRALIA AND NEW ZEALAND BANKING GROUP 2012 2019 1.500 100.5330 CH0143838032
CHF BALOISE HOLDING 2012 2019 2.250 100.7130 CH0148295014
CHF BRITISH AIRPORTS AUTHORITY FUNDING 2012 2017 2.500 100.2640 CH0147029299
CHF CANADIAN IMPERIAL BANK OF COMMERCE 2012 2019 1.000 100.9650 CH0148723965
CHF DEUTSCHE BAHN BV 2012 2017 0.750 100.5950 CH0143838412
CHF DEUTSCHE BAHN BV 2012 2024 1.500 100.2320 CH0143838396
CHF HYUNDAI CAPITAL SERVICES 2012 2017 2.500 100.4500 CH0148059923
CHF IBERDROLA FINANZAS 2012 2017 3.000 100.4290 CH0148560995
CHF KOMMUNINVEST I SVERIGE 2012 2022 1.250 100.9370 CH0148937649
CHF ROYAL BANK OF SCOTLAND PLC 2012 2017 2.500 100.7090 CH0148611426
CHF SPI ELECTRICTY & GAS AUSTRALIA HOLDINGS 2012 2017 1.500 100.0210 CH0143838354
CHF VALORA HOLDING AG 2012 2018 2.500 100.6260 CH0149039023
CNY AMERICA MOVIL SA DE CV 2012 2015 3.500 100.0000 XS0731597505
CNY LOTTE SHOPPING BUSINESS MANAGEMENT 2012 2015 4.000 100.0000 TEMP00000001
EUR ABN AMRO BANK NV 2012 2022 5.000 100.5000 NL0009980945
EUR ATLANTIA SPA 2012 2019 4.500 99.0110 XS0744125302
EUR BANCO SANTANDER 2012 2015 3.250 99.9440 TEMP00000003
EUR BANQUES POPULAIRES CAISSES D'EPARGNE 2012 2022 4.500 99.7550 FR0011197409
EUR BAYERISCHE LANDESBODENKREDITANSTALT 2012 2022 2.500 99.6880 DE000A0Z1TZ0
EUR BOUYGUES SA 2012 2022 4.500 99.6600 FR0011193515
EUR CAISSE AMORTISSEMENT DE LA DETTE SOCIALE 2012 2024 1.500 99.4350 FR0011198787
EUR COMMERZBANK AG 2012 2017 3.625 99.8760 DE000CZ40HY9
EUR ERSTE GROUP BANK 2012 2022 3.500 99.6350 XS0743547183
EUR EUROPEAN INVESTMENT BANK 2010 2017 3.125 105.3670 XS0490739686
EUR EUROPEAN INVESTMENT BANK 2011 2019 2.500 100.0700 XS0669743246
EUR FINLAND 2012 2028 2.750 98.4050 FI4000037635
EUR FRANZ HANIEL & CO 2012 2018 6.250 99.6350 XS0743603358
EUR GAS NATURAL CAPITAL MARKETS 2012 2018 5.000 100.0000 XS0741942576
EUR INSTITUTO DE CREDITO OFICIAL 2012 2015 3.500 99.8240 XS0742676611
EUR INTESA SANPAOLO 2012 2013 4.000 99.8320 XS0742590739
EUR MOTABILITY OPERATIONS GROUP PLC 2012 2018 3.250 99.9480 XS0742069643
EUR MUENCHENER HYPOTHEKEN BANK AG 2012 2014 0.900 100.0000 DE000MHB8421
EUR NORDEA BANK SWEDEN 2012 2017 4.625 99.8030 TEMP00000002
EUR NORDRHEIN WESTFALEN BANK 2012 2015 1.125 99.6760 DE000NWB29J0
EUR SCHAEFFLER FINANCE BV 2012 2017 7.750 100.0000 XS0741938624
EUR SCHAEFFLER FINANCE BV 2012 2019 8.750 100.0000 XS0741939788
EUR SPAREBANKEN VEST 2012 2017 2.125 99.3880 XS0742398547
EUR TELEFONICA EMISIONES 2012 2017 4.750 100.0000 XS0735437898
EUR VOLKSWAGEN INTERNATIONAL FINANCE NV 2012 2015 2.125 100.8880 XS0731679907
GBP COMPASS GROUP PLC 2012 2019 3.125 99.3150 XS0741004062
GBP EUROPEAN INVESTMENT BANK 2009 2029 4.500 110.8370 XS0415532273
GBP EUROPEAN INVESTMENT BANK 2012 2037 3.875 98.2830 XS0740808802
GBP MOTABILITY OPERATIONS GROUP PLC 2012 2027 4.375 98.6260 XS0742069726
GBP MUNICIPALITY FINANCE LTD 2012 2014 1.500 99.8050 XS0742251019
GBP NEDERLANDSE WATERSCHAPSBANK NV 2012 2016 2.125 99.6560 XS0743899964
JPY AUSTRALIA AND NEW ZEALAND BANKING GROUP 2012 2016 1.090 100.0000 JP503622AC21
JPY KOOKMIN BANK (CITIZEN'S NATIONAL BANK) 2012 2013 1.960 100.0000 JP541024AC25
JPY KOOKMIN BANK (CITIZEN'S NATIONAL BANK) 2012 2014 2.040 100.0000 JP541024BC24
NOK AUSTRALIA AND NEW ZEALAND BANKING GROUP 2012 2015 3.250 100.8140 XS0736517607
NOK EUROPEAN INVESTMENT BANK 2010 2016 3.000 101.8500 XS0552381385
NOK EUROPEAN INVESTMENT BANK 2011 2016 3.000 101.5760 XS0677817594
NOK KREDITANSTALT FUR WIEDERAUFBAU 2011 2016 4.000 106.9400 XS0598441995
NOK WESTPAC BANKING CORPORATION 2012 2022 5.000 100.0000 XS0735613373
NZD DAIMLER INTERNATIONAL FINANCE BV 2012 2015 4.375 100.7320 XS0743601659
SEK EUROPEAN INVESTMENT BANK 2011 2016 4.000 107.2750 XS0605525764
SEK FMS WERTMANAGEMENT 2012 2014 2.125 99.8570 XS0742686685
SEK NORDRHEIN-WESTFALEN 2012 2016 2.500 100.0000 XS0744861427
SEK RABOBANK NEDERLAND 2012 2014 2.500 100.7560 XS0741177918
USD BANCO DEL ESTADO DE CHILE 2012 2022 3.875 98.3140 US05968AAA43
USD BANK OF AMERICA CORPORATION 2012 2042 5.875 98.9290 US06051GEN51
USD CENTRAL AMERICAN BANK ECONOMIC INTEGRAT. 2012 2017 3.875 99.1040 US15238RAD44
USD CENTRAL AMRICAN BOTTLING CORPORATION 2012 2022 6.750 98.2350 USG20011AA39
USD CIT GROUP INC 2012 2015 4.750 100.0000 USU17186AM64
USD CIT GROUP INC 2012 2019 5.500 100.0000 USU17186AN48
USD CODERE FINANCE (LUXEMBOURG) 2012 2019 9.250 100.0000 USL1861KAG23
USD DESARROLLADORA HOMEX 2012 2020 9.750 98.5920 USP35053AB69
USD EUROPEAN INVESTMENT BANK 2012 2019 2.125 99.9810 XS0742416380
USD FEDERAL EXPRESS CORPORATION 2012 2018 2.625 100.0000 USU3000MAA00
USD FEDERAL HOME LOAN BANKS 2012 2013 0.280 100.0000 US313376WB79
USD FEDERAL HOME LOAN MORTGAGE CORP 2012 2014 0.500 100.0000 US3134G3LZ17
USD FEDERAL HOME LOAN MORTGAGE CORP 2012 2014 0.400 100.0000 US3134G3MM94
USD FEDERAL HOME LOAN MORTGAGE CORP 2012 2015 0.550 100.0000 US3134G3MR81
USD FEDERAL HOME LOAN MORTGAGE CORP 2012 2015 0.500 100.0000 US3134G3NL03
USD INEOS FINANCE 2012 2019 8.375 100.0000 USG47965AB78
USD JAPAN FINANCE CORPORATION 2012 2019 2.125 99.7220 XS0742383788
USD JAPAN FINANCE CORPORATION 2012 2019 2.125 99.7220 US471065AJ12
USD KOMMUNALBANKEN 2012 2015 1.000 99.8320 XS0743901026
USD LIMITED BRANDS 2012 2022 5.625 100.0000 US532716AU19
USD MAJID AL FUTTAIM SUKUK LTD 2012 2017 5.850 100.0000 XS0742399198
USD MCDONALD'S CORPORATION 2012 2042 3.700 98.5700 US58013MEN02
USD NEDERLANDSE WATERSCHAPSBANK NV 2012 2017 2.125 99.7970 US63983UAD46
USD NORDIC INVESTMENT BANK 2012 2017 1.000 99.7280 US65562QAS49
USD PBF HOLDING COMPANY LLC 2012 2020 8.250 98.5650 USU70453AA06
USD PUSAN BANK 2012 2017 4.125 100.0000 XS0743690140
USD RABOBANK NEDERLAND UTRECHT 2012 2022 3.875 99.2220 US21685WDD65
USD REPUBLIC OF ROMANIA 2012 2022 6.750 99.1070 US77586TAA43
USD ROSY UNICORN 2012 2017 6.350 99.7900 XS0735694357
USD SBERBANK 2012 2017 4.950 100.0000 XS0742380412
USD SBERBANK 2012 2022 6.125 100.0000 XS0743596040
USD SCHAEFFLER FINANCE BV 2012 2017 7.750 98.9810 USN77608AB82
USD SCHAEFFLER FINANCE BV 2012 2019 8.500 100.0000 USN77608AA00
USD SPANISH BRAODCASTING SYSTEM INC. 2012 2017 12.500 97.0000 USU85953AC80
USD STATE OIL COMPANY OF AZERBAIJAN 2012 2017 5.450 100.0000 XS0744126961
USD UNITED PRINTED CIRCUIT BOARDS FINANCE 2012 2022 6.875 100.0000 USG92903AA47
USD VIRGOLINO DE OLIVEIRA FINANCE LTD 2012 2022 11.750 98.5660 USL9668KAA45
USD VNESHECONOMBANK 2012 2017 5.375 100.0000 XS0719009754
USD VOTORANTIM CIMENTOS SA 2012 2041 7.250 99.3860 USP98088AB66
USD WHARF FINANCE LTD 2012 2017 4.625 99.5150 XS0742215568
USD WORLD BANK 2012 2017 0.875 99.8480 US459058CG66
USD YAPI KREDI BANKASI 2012 2017 6.750 98.9600 XS0615235701
Devise Emetteur Echéance Coupon Prix Code ISIN