Liste des nouvelles émissions disponibles

Devise Emetteur Echéance Coupon Prix Code ISIN
AUD BP CAPITAL MARKETS PLC 2009 2014 6.375 100.7250 XS0438428384
AUD TOYOTA FINANCE AUSTRALIA LTD 2009 2011 4.410 99.9800 XS0436950538
CHF AEROPORT DE PARIS 2009 2015 3.125 100.3940 CH0102834923
CHF DEN DANSKE BANK AF 1871 A/S 2009 2015 2.750 100.5970 CH0102730089
CHF EUROPEAN INVESTMENT BANK 2007 2019 2.500 97.1930 CH0028608856
CHF EUROPEAN INVESTMENT BANK 2007 2019 2.500 97.1930 CH0028608856
CHF HOLCIM AG 2009 2013 4.000 100.0800 CH0101753900
CHF MADRID 2009 2014 3.000 100.6850 CH0102499461
CHF NEDERLANDSE WATERSCHAPSBANK NV 2009 2014 2.250 101.6710 CH0101108105
CHF NESTLE INTERNATIONAL FINANCE 2009 2012 1.250 100.2450 CH0100484572
CHF NESTLE INTERNATIONAL FINANCE 2009 2013 2.000 101.0360 CH0049524041
CHF RESEAU FERRE DE FRANCE 2009 2019 3.000 101.3600 CH0103078231
CHF SWEDISH EXPORT CREDIT 2006 2014 2.625 102.6480 CH0025164739
EUR ANGLO IRISH BANK CORPORATION PLC 2008 2010 3.625 100.3620 XS0403683617
EUR AUTOBAHNEN SCHNELLSTRASSEN FINANZIERUNGS 2009 2019 4.375 99.2080 XS0438332271
EUR BASF AG 2009 2017 4.625 99.9280 XS0437957086
EUR DAIMLER INTERNATIONAL FINANCE BV 2009 2011 3.125 99.9830 DE000A1AJNZ7
EUR DEUTSCHE APOTHEKER & ARZTE BANK 2009 2013 3.500 100.0000 XS0438740556
EUR DEXIA MUNICIPAL AGENCY 2009 2024 5.375 99.8990 FR0010775486
EUR ELECTRICITE DE FRANCE 2009 2014 4.500 100.0000 FR0010758888
EUR ENERGIE BADEN WUERTTEMBERG INT. FINANCE 2009 2015 4.125 99.9370 XS0438843871
EUR ENERGIE BADEN WUERTTEMBERG INT. FINANCE 2009 2039 6.125 98.5100 XS0438844093
EUR EUROPEAN COMMUNITY 2009 2016 3.625 99.5480 EU000A1AJM31
EUR GAS NATURAL 2009 2012 3.250 99.9630 ES0330960008
EUR GAS NATURAL 2009 2015 4.375 99.8090 ES0230960009
EUR GAS NATURAL CAPITAL & FINANCE 2009 2014 5.250 99.8930 XS0436905821
EUR GAS NATURAL CAPITAL & FINANCE 2009 2019 6.375 99.3810 XS0436928872
EUR GLAXOSMITHKLINE CAPITAL PLC 2009 2015 3.875 99.3920 XS0438140526
EUR LUFTHANSA 2009 2016 6.500 99.6010 XS0438813536
EUR MACEDONIA 2009 2013 9.875 99.7290 XS0438534579
EUR MUENCHENER HYPOTHEKEN BANK AG 2009 2011 2.125 100.0000 DE000MHB7175
EUR OESTERREICHISCHE KOMMUNALKREDIT AG 2009 2013 3.125 99.7410 XS0437341307
EUR PARPUBLICA PARTICIPACOES 2009 2013 3.500 99.7400 PTPETQOM0006
EUR SES GLOBAL AMERICAS HOLDINGS GROUP 2009 2014 4.875 99.4330 XS0438380247
EUR SOCIETE GENERALE SCF 2009 2016 4.000 99.2830 FR0010776351
EUR UNION BANK OF SWITZERLAND LONDON BRANCH 2009 2012 4.625 99.8820 XS0433853644
EUR VOLKSWAGEN FINANCIAL AG 2009 2012 3.875 99.5120 XS0438750431
EUR W-L BANK 2009 2010 1.400 100.0000 DE000A0Z11K3
EUR WIND ACQUISITION FINANCE 2009 2017 11.750 96.2710 XS0438150160
GBP BRITISH UNITED PROVIDENT ASSOC. FINANCE 2009 2016 7.500 99.7100 XS0437301004
GBP NORTHERN GAS NETWORKS 2009 2019 5.875 99.1220 XS0436054885
GBP RWE FINANCE BV 2009 2022 5.500 99.1560 XS0437307464
GBP RWE FINANCE BV 2009 2039 6.125 98.8620 XS0437306904
GBP SKANDINAVISKA ENSKILDA BANKEN 2009 2014 6.625 99.9520 XS0439121194
GBP THFC FUNDING 2009 2041 6.350 100.0400 XS0438974205
JPY FINANCIERING MAATSCHAPPIJ D'ORANJEBOOM 2009 2014 1.330 100.0000 JP552817A971
JPY HSBC BANK PLC 2009 2014 1.625 100.0000 XS0438752999
NZD BANK NEDERLANDSE GEMEENTEN NV 2009 2014 6.000 100.8000 XS0436687221
NZD RABOBANK NEDERLAND 2009 2014 6.250 100.8250 XS0437848038
NZD TOYOTA FINANCE AUSTRALIA LTD 2009 2011 3.900 99.9800 XS0436950025
TRY KREDITANSTALT FUR WIEDERAUFBAU 2009 2012 11.250 99.8150 XS0438813023
USD CAISSE AMORTISSEMENT DE LA DETTE SOCIALE 2009 2012 2.250 99.8140 FR0010776674
USD CAPITAL ONE BANK 2009 2019 8.800 99.9620 US140420MV96
USD DAEWOO INTERNATIONAL 2009 2014 3.250 100.0000 XS0436519432
USD EMPRESA NACIONAL PETROLEO 2009 2019 6.250 99.1440 USP37110AD80
USD FEDERAL HOME LOAN MORTGAGE CORP 2009 2011 1.625 100.0000 US3128X83S93
USD FRANCE TELECOM 2009 2014 4.375 99.5430 US35177PAS65
USD FRANCE TELECOM 2009 2019 5.375 99.4880 US35177PAT49
USD KREDITANSTALT FUR WIEDERAUFBAU 2009 2014 3.500 102.1730 US500769DF83
USD NATIONAL AUSTRALIA BANK LTD 2009 2014 3.375 99.6490 US6325C1AV16
USD RABOBANK NEDERLAND 2009 2013 3.375 99.8570 XS0412484163
USD TELEFONICA DE ESPANA SA 2009 2015 4.949 100.0000 US87938WAJ27
USD TELEFONICA DE ESPANA SA 2009 2019 5.877 100.0000 US87938WAH60
USD WIND ACQUISITION FINANCE 2009 2017 11.750 97.4920 USL97437AC80
Devise Emetteur Echéance Coupon Prix Code ISIN